Self storage is a wise investment! When building your own garage or making additional space on your property can cost a fortune, why not rent a space? It is the practical and affordable choice.
Unit Rates
| Unit Size | Price | Square Feet |
| Outside | $45.00 | Parking |
| Outside | $65.00 | Covered Parking |
| 5 x 10 | $50.00 | 50 |
| 10 x 10 | $70.00 | 100 |
| 10 x 15 | $90.00 | 150 |
| 10 x 20 | $105.00 | 200 |
| 10 x 30 | $135.00 | 300 |
| 20 x 20 | $165.00 | 400 |
Also view our Space Estimator to see how you can utilize your future storage unit.




