Whether you’re storing a few boxes or an entire home’s worth of furniture, Turner Farms Self Storage has more than enough space to keep your belongings safe and secure. We offer a variety of storage options to your every occasion! To view the prices of our storage units, please scroll down to the bottom of the page.
Turner Farms Self Storage Units
| Recommended Unit Size | What Fits | Illustration |
| 5 x 10 | 1 room & some boxes, great for small furniture, outdoor tools and ornaments, lawn mowers, bicycles/motorcycles. | ![]() |
| 10 x 10 | Ideal for larger items from 1-3 bedroom home or Apartment. Half of a one-car garage. | ![]() |
| 10 x 15 | Holds major appliances, furniture, many boxes, and miscellaneous household items from a 2-3 bedroom house or apartment. | ![]() |
| 10 x 20 | Holds furniture and appliances from a 2-3 bedroom House; accomodates a car or truck. Standard one-car garage. | ![]() |
| 10 x 30 | Ample space to hold furniture, boxes, and contents from large home, 6-10 rooms, 2 car garage. | ![]() |
| 20 x 20 | This an extra large unit, which is the size of a 2 car garage and can contain the items from a 40 ft. moving van. Items could include furnishings from a large home, major appliances, or hold two cars, boats, etc. | ![]() |
If you are looking for RV Storage, boat storage, trailer storage, camper storage, car storage or motor home storage in the Garner area, we have available space for you!
Unit Rates
| Unit Size | Price | Square Feet |
| Outside | $45.00 | Parking |
| Outside | $65.00 | Covered Parking |
| 5 x 10 | $50.00 | 50 |
| 10 x 10 | $70.00 | 100 |
| 10 x 15 | $90.00 | 150 |
| 10 x 20 | $105.00 | 200 |
| 10 x 30 | $135.00 | 300 |
| 20 x 20 | $165.00 | 400 |
Also view our Space Estimator to see how you can utilize your future storage unit.









